Volleyball Rankings
High School VolleyballPreseason Southeast Ky Poll
The 2006 High School season is about to get underway. Corbin and Whitley County will be among the top teams in Southeast Kentucky along with regional foes Rockcastle County and Clay County.
This season the News Journal will be the only area newspaper to feature coaches ratings from Southeastern Kentucky. Coaches from region 12-16 will be voting each Sunday on their top teams. Here are the preseason’s top 20
Top 20
School Region
1. Russell (30-6) 16
2. Belfry (30-3) 15
3. South Laurel (28-11) 12
4. Pulaski County (31-5) 12
5. Corbin (20-3) 13
6. Letcher Central (20-11) 14
7. Johnson Central (27-7) 15
8. Rockcastle County (22-10) 13
9. Wayne County (23-10) 12
10. Hazard (17-3) 14
11. South Floyd (20-8) 15
12. Allen Central (25-7) 15
13. Rowan County (23-16) 16
14. Boyle County (18-18) 12
15. Ashland Blazer (25-8) 16
16. Perry Central (17-14) 14
17. Whitley County (17-5) 13
18. Casey County (20-9) 12
19. Fairview (19-12) 16
20. Clay County (16-9) 13




